(Testing) Slash Pro Charger
RM2.00
Charger for Traxxas Slash Pro
5 pre-orders available
On all order
Description
Charger for Traxxas Slash Pro
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 6 × 2.8 × 4 cm |
Product Specification here
Quick Comparison
| (Testing) Slash Pro Charger remove | Mini Rally VXL Ford RS200 remove | Arrma Vorteks 4X4 3S BLX 1/10 RTR Brushless remove | Traxxas Mini XRT TQi 2.4 GHz radio system remove | Traxxas 1/10 Slash Mudboss 2WD Modified Dirt Oval Racer remove | Traxxas XO-1 100+MPH Supercar remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (Testing) Slash Pro Charger remove | Mini Rally VXL Ford RS200 remove | Arrma Vorteks 4X4 3S BLX 1/10 RTR Brushless remove | Traxxas Mini XRT TQi 2.4 GHz radio system remove | Traxxas 1/10 Slash Mudboss 2WD Modified Dirt Oval Racer remove | Traxxas XO-1 100+MPH Supercar remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SKU1-1-1 | TX108046-1WHT | AK39655 | TX108076-1BLUE | TX10435474_BLUE | TX640773ORN | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM2.00 | Original price was: RM2,399.00.RM2,099.00Current price is: RM2,099.00. | Original price was: RM1,699.00.RM1,399.00Current price is: RM1,399.00. | Original price was: RM2,300.00.RM1,999.00Current price is: RM1,999.00. | Original price was: RM2,500.00.RM2,099.00Current price is: RM2,099.00. | Original price was: RM3,999.00.RM3,599.00Current price is: RM3,599.00. | ||||||||||||||||||||||||||||||||||
| Stock | 5 pre-orders available | 1 in stock (can be backordered) | Out of stock | Available on backorder | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | 2.5 kg | 3.6 kg | 2.5 kg | 3.2 kg | 4.5 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | 6 × 2.8 × 4 cm | 24.41 × 17 × 13.80 cm | 27.60 × 22.50 × 15.40 cm | 24 × 20 × 14 cm | 33.9 × 20.1 × 18.1 cm | 35.44 × 20.87 × 13 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Charger for Traxxas Slash Pro | Few rally cars carry the same aura as Ford’s RS200. Born for the infamous Group B era, it was all about unrestrained power and fearless driving | The Arrma Vorteks 4X4 3S BLX represents the highest level of speed and technology found yet in the proven tough ARRMA 4X4 platform. The Vortex 4x4 includes a 2S or 3S compatible Spektrum Firma 3200Kv brushless motor, and is a rocket right out of the box. Using a 3S LiPo battery and an optional pinion gear, it is the first ARRMA 4X4 3S BLX model capable of 60mph and more! | Extreme 3s Performance. Compact Size. Mini XRT® is a true rocket with full 1/10 scale Velineon® 3s brushless power in a compact, take-anywhere size. Mini XRT lives up to its name with unprecedented 55+ mph speed and ferocious acceleration, backed by race-inspired engineering and unrivaled toughness. Mini XRT shatters all expectations with big-scale performance and toughness that fits in a backpack. | Slash’s already legendary durability has been enhanced with new Extreme Heavy Duty suspension components and performance upgrades such as aluminum GTR shocks, Magnum 272R™ transmission, tough clipless body, and the fast and reliable BL-2s™ brushless power system. | The Traxxas XO-1 is the fastest and most outrageous Ready-to-Race RC car ever created. From a dead stop, 60mph flashes by in 2.3 seconds. Keep the throttle pegged and you’ll smash the 100mph barrier in 4.92 seconds. | ||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.