(Testing) Slash Pro Charger
RM2.00
Charger for Traxxas Slash Pro
4 pre-orders available
On all order
Description
Charger for Traxxas Slash Pro
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 6 × 2.8 × 4 cm |
Product Specification here
Quick Comparison
| (Testing) Slash Pro Charger remove | 1/10 SENTON 3S 4X4 RTR Brushless Short Course Truck remove | Traxxas 1/10 Slayer Pro 4WD RTR Nitro Short Course Truck remove | Traxxas 1/10 Bandit XL-5 Buggy remove | Traxxas Mini Maxx: Maxx-scale Monster Truck remove | Arrma Vorteks 4X4 3S BLX 1/10 RTR Brushless remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (Testing) Slash Pro Charger remove | 1/10 SENTON 3S 4X4 RTR Brushless Short Course Truck remove | Traxxas 1/10 Slayer Pro 4WD RTR Nitro Short Course Truck remove | Traxxas 1/10 Bandit XL-5 Buggy remove | Traxxas Mini Maxx: Maxx-scale Monster Truck remove | Arrma Vorteks 4X4 3S BLX 1/10 RTR Brushless remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | SKU1-1-1 | AK50630 | TX59076-3_BLUE | TX240548GRN | TX107154-1 | AK39655 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM2.00 | Original price was: RM1,849.00.RM1,549.00Current price is: RM1,549.00. | Original price was: RM2,699.00.RM2,399.00Current price is: RM2,399.00. | Original price was: RM1,699.00.RM1,299.00Current price is: RM1,299.00. | Original price was: RM1,900.00.RM1,499.00Current price is: RM1,499.00. | Original price was: RM1,699.00.RM1,399.00Current price is: RM1,399.00. | ||||||||||||||||||||||||||||||||||
| Stock | 4 pre-orders available | Out of stock | 1 in stock (can be backordered) | 1 in stock (can be backordered) | Out of stock | |||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | 6.7 kg | 4.2 kg | 2 kg | 2.3 kg | 3.6 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | 6 × 2.8 × 4 cm | 30 × 20.1 × 16.15 cm | 30.5 × 20.47 × 15.75 cm | 24.1 × 17.72 × 15 cm | 22.4 × 18.9 × 14.6 cm | 27.60 × 22.50 × 15.40 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Charger for Traxxas Slash Pro | Extreme toughness and 50+ MPH speed separate the SENTON™ 4X4 3S BLX Short Course model from the pack. It’s now better than ever, with a Spektrum™ SLT3™ radio, Firma™ brushless motor, tougher chassis, more powerful steering servo and other upgrades. | Short-Course Action With Incredible Power, Authentic Handling, and Serious Speed! This is the Traxxas Slayer Pro 4WD RTR 1/10 Scale Nitro Short Course Truck, with included TQi 2.4GHz Radio System, Traxxas Stability Management Technology, EZ Start engine starter, battery and charger for the EZ Start system, as well as a bright red paint scheme. | The Traxxas Bandit™ redefines traditional buggy performance by creating a whole new class of Extreme Sports Buggy™. Bandit offers the highest levels of speed, action, and fun that will easily make it one of your favorites for all kinds of R/C driving excitement | Overbuilt and over-the-top, the all-new Mini Maxx® captures the engineering, unmatched power, and extreme durability that defines Traxxas Maxx® performance. Mini Maxx is the perfect, take-anywhere size, delivering 30+ mph brushless speed and legendary Maxx toughness that slides easily into a backpack. | The Arrma Vorteks 4X4 3S BLX represents the highest level of speed and technology found yet in the proven tough ARRMA 4X4 platform. The Vortex 4x4 includes a 2S or 3S compatible Spektrum Firma 3200Kv brushless motor, and is a rocket right out of the box. Using a 3S LiPo battery and an optional pinion gear, it is the first ARRMA 4X4 3S BLX model capable of 60mph and more! | ||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.